PHOTOS
January, 1 1970
SCOREBOARD
National Division   Season-2010-2011
Team M W D L P
Costuleni 1 1 0 0 2-1 3 
Dacia 1 1 0 0 1-0 3 
Iskra-Stal 1 1 0 0 1-0 3 
Milsami 1 1 0 0 1-0 3 
Olimpia 1 1 0 0 1-0 3 
Sheriff 1 1 0 0 3-0 3 
Zimbru 1 1 0 0 3-0 3 
Academia-UTM 1 0 0 1 0-1 0 
Dinamo 1 0 0 1 0-1 0 
FC Tiraspol 1 0 0 1 0-3 0 
Gagauzia 1 0 6 1 0-1 0 
Nistru 1 0 0 1 1-2 0 
Rapid 1 0 0 1 0-1 0 
Sfintul Gheorghe 1 0 0 1 0-3 0 
SCORERS
National Division   Season-2010-2011
Players Teams Goals
Alexander Zgura Dacia 12 
Alexander Maximov Viitorul 11 
Erochin Sheriff 10 
Fransa Sheriff 10 
Nicolaev Academia UTM 10 
Ovseannicov Olimpia 9 
Sakei Dacia 9 
Nicolai Rudac Iskra-Stal 8 
Nicolaev Academia UTM 6 
CALENDAR Товарищеские матчи
SEASON:
 

№ rounds Data Team Score Team City

 June, 16 2009 Olimpia 1:1 Dacia Moldova, Ternovca

 June, 14 2009 Sfîntul Gheorghe 0:2 Viitorul

 June, 17 2009 Zimbru 2:2 Dinamo

 June, 20 2009 Sfîntul Gheorghe 0:4 Dacia Moldova, Suruceni

 June, 7 2009 Olimpia 2:1 Dinamo

 June, 17 2009 Tiraspol 1:1 Zimbru

 June, 20 2009 Viitorul 0:3 CSCA-Rapid

 June, 24 2009 Viitorul 1:0 Dacia Moldova, Orhei

 June, 7 2009 Olimpia 4:1 Sfîntul Gheorghe

 June, 17 2009 Tiraspol 0:4 Iskra-Stal

 June, 28 2009 Cernomorets 2:1 Dacia Ukraine, Odessa

 June, 13 2009 Olimpia 1:3 Zimbru

 June, 20 2009 Tiraspol 1:2 Dinamo

 June, 25 2009 Academia UTM 4:4 CSCA-Rapid

 June, 20 2009 Sheriff 3:1 Olimpia

 June, 27 2009 Academia UTM 16:00 Tiraspol

 June, 27 2009 Sheriff 0:0 Iskra-Stal

 June, 25 2009 Zimbru 4:1 Viitorul

 June, 24 2009 Olimpia 1:1 Iskra-Stal

 June, 27 2009 Olimpia 18:00 Dinamo

 June, 27 2009 Olimpia 5:1 Viitorul

26 May 2010
Podiş Podiş
1:0
Sfîntul Gheroghe-2 Sfîntul Gheroghe-2

October, 27 2009
Mihai Platica
Mihai Platica
Moments of the match with another graduate of our football school from Suruceni - Mihai Platica, or, Platti - hisnickname among friends.
SCOREBOARD
Division A   Season-2010-2011
Team M W D L P
Costuleni 30 24 2 4 90-27 74 
Lilcora 30 22 6 2 77-32 72 
Gagauziya 30 18 4 8 62-32 58 
Cahul-2005 30 16 5 9 44-33 53 
Intersport Aroma 30 15 7 8 43-26 52 
Sheriff-2 30 15 6 9 38-56 51 
Zimbru-2 30 14 5 11 44-34 47 
Podiş 30 12 10 8 31-28 46 
Locomotiv 30 13 2 15 47-58 41 
Dinamo-2 30 10 8 12 42-40 38 
CS Mipan 30 9 9 12 38-41 36 
CSCA-Buiucani 30 7 9 14 46-50 30 
Olimp 30 6 6 18 34-66 24 
Sfintul Gheorghe-2 30 5 5 20 33-60 20 
Olimpia-2 Tiligul 30 5 4 21 36-82 19 
ACADEMIA UTM-2 30 5 0 25 26-102 15 
PULL
01 - 1 January 1970